Tanaka Kikinzoku Kogyo announced on Monday, the sales volume of gold coin for investment including Austrian Vienna Philharmonic Coin and Canadian Maple Leaf Coin increased by 121% to 158,851 ounces in 2008 from 2007. The yearly averaged price rose by 77% to 2,937 yen per gram.
According to Tanaka Kikinzoku Kogyo, the gold coins sales volume increased significantly in February 2008 when the gold price appreciated. The firm explains the coin sales increased in October while investors focuses on gold as asset under global recession after US financial crisis. The Sales volume increased by 157% to 107,007 ounces for Austrian Vienna Philharmonic Coin and by 72% to 51,844 ounces for Canadian Maple Leaf Coin in 2008 from 2007.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS