Japanese aluminium re-rollers’ production of aluminium construction materials totaled 306,006 tonnes in 2008, down by 8.2% from the previous year, while the shipment was 358,929 tonnes, down by 7.4% year-on-year, according to the statistics by Ministry of Economy, Trade & Industry. The production represented the y/y decrease for 5 straight years while the shipment for 8 years in a row.
Both production and shipment of aluminium sash for wooden houses showed the y/y decline for 5 straight years. The range of drop narrowed after the impact of Japanese building standards law revision settled down. However, the demand still kept low in 2008. Production and shipment of aluminium sash for buildings represented the y/y decline for 2 years in a row. The minus range widened in 2008 with slowdown of capital expenditures by domestic manufacturing industry. Aluminium door output and shipment kept the y/y down for 9 straight years. As to aluminium exteriors, the production represented the y/y decrease for 8 straight years and the shipment for 4 years in a row. In December 2008, Japanese aluminium re-rollers’ construction material production was 24,194 tonnes, decreasing by 6% from a year earlier, while the shipment decreased by 4.6% to 28,984 tonnes. Both production and shipment maintained downtrend. Sashes for wooden houses showed the y/y decrease for 2 months in a row. Building sashes kept the 2-digit y/y decline. Aluminium doors also maintained the y/y decrease though the minus range was slight. Aluminium exteriors production represented the y/y down for 3 straight months while the shipment turned plus.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS